
Caños redondos s/ costura
AISI 304L - 316L
Todas las dimensiones son estándar y están disponibles para ser fraccionadas y procesadas según los siguientes servicios:
Fraccionamiento recto y con ángulo hasta 60° con sierra sin fin.
- Uso recomendado para trabajos de alta temperatura y que requieran resistencia a la corrosión.
- Fabricación: según ASTM A312
- Terminación superficial: Mate
- Largo estándar: 4 a 6 metros
| PESO APROXIMADO POR METRO (kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIÁMETRO | SCH5S | SCH10S | SCH40S | SCH80S | SCH160S | ||||||
| ESPESOR (mm) | PESO (kg/mts) | ESPESOR (mm) | PESO (kg/mts) | ESPESOR (mm) | PESO (kg/mts) | ESPESOR (mm) | PESO (kg/mts) | ESPESOR (mm) | PESO (kg/mts) | ||
| pulgadas | mm | ||||||||||
| 1/8 | 10.29 | — | — | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.48 | — | — |
| 1/4 | 13.72 | 1.24 | 0.39 | 1.65 | 0.50 | 2.24 | 0.64 | 3.02 | 0.81 | — | — |
| 3/8 | 17.15 | 1.24 | 0.49 | 1.65 | 0.64 | 2.31 | 0.86 | 3.20 | 1.12 | — | — |
| 1/2 | 21.34 | 1.65 | 0.81 | 2.11 | 1.02 | 2.77 | 1.29 | 3.73 | 1.64 | — | — |
| 3/4 | 26.67 | 1.65 | 1.03 | 2.11 | 1.30 | 2.87 | 1.71 | 3.91 | 2.23 | — | — |
| 1 | 33.40 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 | — | — | — | — |
| 1 1/4 | 42.16 | 1.65 | 1.67 | 2.77 | 2.73 | 3.56 | 3.44 | — | — | — | — |
| 1 1/2 | 48.26 | 1.65 | 1.93 | 2.77 | 3.16 | 3.68 | 4.11 | — | — | — | — |
| 2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.99 | 3.91 | 5.52 | — | — | — | — |
| 2 1/2 | 73.03 | 2.11 | 3.75 | 3.05 | 5.34 | — | — | — | — | — | — |
| 3 | 88.90 | 2.11 | 4.59 | 3.05 | 6.56 | — | — | — | — | — | — |
| 3 1/2 | 101.60 | 2.11 | 5.26 | 3.05 | 7.53 | — | — | — | — | — | — |
| 4 | 114.30 | 2.11 | 5.93 | 3.05 | 8.50 | — | — | — | — | — | — |
| 5 | 141.30 | 2.77 | 9.61 | 3.40 | 11.74 | — | — | — | — | — | — |
| 6 | 168.28 | — | — | 3.40 | 14.04 | — | — | — | — | — | — |
| 8 | 219.08 | — | — | 3.76 | 20.27 | — | — | — | — | — | — |
| 10 | 273.05 | 3.40 | 22.96 | — | — | — | — | — | — | — | — |
| 12 | 323.85 | 3.96 | 31.72 | — | — | — | — | — | — | — | — |
| LARGO MÁXIMO 6 mts | |||||||||||



