
Caños redondos c/ costura
AISI 304L - 316L
Todas las dimensiones son estándar y están disponibles para ser fraccionadas y procesadas según los siguientes servicios:
Fraccionamiento recto y con ángulo hasta 60° con sierra sin fin.
- Uso estructural y de conducción de fluidos como combustibles, productos químicos, gases, aire, agua.
- Normas de fabricación: A554 / A270 / A312 / A269
- Con soldadura sin aporte GTAW
- Terminación superficial: Mate o Pulido exterior
- Largo estándar: 4 - 6 metros
| PESO APROXIMADO POR METRO (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DIÁMETRO | ESPESOR (mm) | ||||||||
| pulgadas | mm | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 |
| 1/4 | 6.35 | 0.11 | 0.13 | 0.16 | 0.18 | — | — | — | — |
| 5/16 | 7.94 | 0.14 | 0.17 | 0.20 | 0.24 | — | — | — | — |
| 3/8 | 9.53 | 0.18 | 0.21 | 0.25 | 0.30 | — | — | — | — |
| 7/16 | 11.11 | 0.21 | 0.25 | 0.30 | 0.36 | — | — | — | — |
| 1/2 | 12.70 | 0.24 | 0.29 | 0.35 | 0.42 | — | — | — | — |
| 9/16 | 14.29 | 0.27 | 0.33 | 0.39 | 0.48 | — | — | — | — |
| 5/8 | 15.88 | 0.30 | 0.37 | 0.44 | 0.54 | — | — | — | — |
| 3/4 | 19.05 | 0.37 | 0.45 | 0.54 | 0.66 | — | — | — | — |
| 7/8 | 22.23 | — | 0.53 | 0.63 | 0.78 | 1.02 | 1.24 | 1.45 | 1.83 |
| 1 | 25.40 | — | 0.61 | 0.73 | 0.90 | 1.18 | 1.44 | 1.69 | 2.15 |
| 1 1/8 | 28.58 | — | 0.69 | 0.83 | 1.02 | 1.34 | 1.64 | 1.93 | 2.47 |
| 1 1/4 | 31.75 | — | 0.77 | 0.92 | 1.14 | 1.50 | 1.84 | 2.17 | 2.79 |
| 1 1/2 | 38.10 | — | 0.93 | 1.11 | 1.38 | 1.81 | 2.24 | 2.65 | 3.43 |
| 1 3/4 | 44.45 | — | 1.09 | 1.30 | 1.62 | 2.13 | 2.64 | 3.13 | 4.07 |
| 2 | 50.80 | — | 1.25 | 1.50 | 1.86 | 2.45 | 3.03 | 3.60 | 4.70 |
| 2 1/2 | 63.50 | — | 1.57 | 1.88 | 2.34 | 3.09 | 3.83 | 4.56 | 5.98 |
| 3 | 76.20 | — | — | 2.26 | 2.82 | 3.73 | 4.63 | 5.52 | 7.26 |
| 4 | 101.60 | — | — | 3.03 | 3.77 | 5.01 | 6.23 | 7.43 | 9.81 |
| 5 | 127.00 | — | — | — | 4.73 | 6.28 | 7.82 | 9.35 | 12.37 |
| 6 | 152.40 | — | — | — | 5.69 | 7.56 | 9.42 | 11.26 | 14.92 |
| 8 | 203.20 | — | — | — | — | 10.11 | 12.61 | 15.09 | 20.03 |
| LARGO MÁXIMO 6 mts | |||||||||



